Leaderboard
stats reflect calls made in the selected period
Ranked
≥ 10 resolved calls| Rank | Caller | Success | Profit |
|---|---|---|---|
| 1 | 60%53 graded | +8.7u+17%/call · 50 scored | |
| 2 | 62%37 graded | +6.8u+20%/call · 34 scored | |
| 3 | 77%13 graded | +4.7u+36%/call · 13 scored | |
| 4 | 73%22 graded | +3.4u+17%/call · 20 scored | |
| 5 | 61%31 graded | +0.2u+1%/call · 31 scored | |
| 6 | 50%38 graded | -0.9u-2%/call · 38 scored | |
| 7 | 60%10 graded | -2u-20%/call · 10 scored | |
| 8 | 58%89 graded | -3.1u-4%/call · 88 scored |
Rising
< 10 resolved calls · provisional| Rank | Caller | Success | Profit |
|---|---|---|---|
| 9 | 78%9 graded | +3.7u+54%/call · 7 scored | |
| 10 | 67%3 graded | +0u+1%/call · 3 scored | |
| 11 | 43%7 graded | -0.7u-11%/call · 6 scored | |
| 12 | 50%2 graded | -1u-100%/call · 1 scored | |
| 13 | 0%2 graded | -1u-100%/call · 1 scored | |
| 14 | 0%1 graded | -1u-100%/call · 1 scored | |
| 15 | 0%1 graded | -1u-100%/call · 1 scored | |
| 16 | 0%1 graded | -1u-100%/call · 1 scored | |
| 17 | 0%1 graded | -1u-100%/call · 1 scored | |
| 18 | 0%1 graded | -1u-100%/call · 1 scored |
Use the General / World Cup toggle in the header to switch the whole board between non-WC calls and 2026 World Cup calls. Profit = units won with an equal 1u stake on every scored call (win at 50¢ → +1u, loss → −1u). A loss always costs a full unit, so betting heavy favorites can be negative even at a high success%. Tap a caller to see every call, its result, and the Jupiter market.